Home
PICKONECLUB.COM
Time | League | Match | Tips | score |
---|---|---|---|---|
06: 00 | Austrail NPL | Sydney utd VS Blacktown city | x2 | 1-0 |
06:00 | Japan J2 | Machida VS Blaublitz | Bts | 0-1 |
06:00 | Japan J2 | Renofa yamaguchi VS tochigi sc | 12 | 1-1 |
06:00 | south korea 1 | Ulsan yamaguchi VS suwon bluewings | over 1.5 | 2-1 |
08:00 | Australia NPL NSW | Bulls academy VS Rockdale linden | x1 | pop |
08:00 | South korea 2 | Bucheon 1995 VS anyang | under 4.5 | 2-4 |
10:45 | Australia league A | Macarthur VS Ws wanderers | 12&over1.5 | 2-2 |
11:00 | South korea 1 | Pohang VS Gwangju | under 4.5 | 2-0 |
11:00 | Ukraine leg 1 | dyn.kyiv VS minaj | over 2.5 | 2-0 |
11:30 | Italy serie A | udinese VS monza | under 4.5 | 2-2 |
11:30 | Poland div 1 | Wisla plock VS zagleble | BTS | 2-0 |
11:40 | poland Div 1 | Skra VS R. Rzeszow | 1 or BTS | 0-5 |
12:00 | Germany 2 | nurnberg VS karlsruher sc | 2 or BTS | 1-1 |
13:00 | Czech Div 2 | dukla prague VS pribram | under 3.5 | 1-2 |
13:30 | Italy serie A | fiorentina VS spezia | 1 | 1-1 |
14:00 | turkey super leg | ankaragucu VS istanbulspor | BTS & over 2.5 | 3-2 |
14:00 | turkey super leg | sakaryaspor VS manisa fk | 1 | 2-0 |
14:30 | Germany | main VS werder bremen | 1 | 2-2 |
14:30 | Wales premier | cardidd metropoltan VS connah | 2 or BTS | 0-2 |
15:00 | England premier | leicester VS bournemouth | 1 | 0-1 |
15:00 | England NPL perm Div | marske VS marine | over 2.5 | 0-1 |
15:00 | England NPL prem Div | matlock VS atherton | over 1.5 | 1-0 |
15:00 | Scotland leg. 2 | stranraer VS forfar athletic | X2 | 0-0 |
17:00 | Slovakia fortuna | trencin VS michalovce | X1 | 3-3 |
18:00 | Bulgaria Parva liga | levski sofia VS lok. sofia | over 1.5 | 1-0 |
18:00 | France ligue 2 | le havre VS Guingamp | BTS & over 2.5 | 0-0 |
18:30 | Romainia Liga 1 | farul constanta VS univ. craiova | 1 | 3-2 |
19:00 | Nertherland | PSV VS excelsior | 1 | 4-0 |
19:15 | Slovenia pava liga | maribor VS koper | over 1.5 | 3-1 |
20:00 | Urugay | Defensor sp. VS CA cerro | under 3.5 | 1-1 |
RECENT PREDICTIONS
Time | League | Match | Tips | score |
---|---|---|---|---|
17:00 | Estonia Leg | Parnu jk vaprus vs Narva | X2 | POP |
18:45 | Poland | Wisla plock vs warta poznan | under 3.5 | 1-0 |
20:45 | Scotland | Livingston vs dundee utd | over 1.5 | 1-1 |
21:00 | Colombia leg B | Real santader vs quindio | 1X | 0-1 |
21:00 | UCL | Tottenham vs Ac milan | under 3.5 | 0-0 |
Latest Sports News
A few Nigerian football stars who played in the top five European leagues — Serie A, Bundesliga, and the Premier League,...
Following the international break, the Premier League returns with Manchester City facing Liverpool at the Etihad Stadium...
Goals between 1.5 and 3.5, goals between 2.5 and 4.5, and both teams to score are among the predictions. 12, half-time...
TIME LEAGUE MATCHES TIPS
15:00 Demark sup nordsjaelland...
Nottingham Forest host Newcastle United ,is one the game going down this evening 17 march 2023 and kick off time 21:00
Time ...
Learn more about us
The football expert website is dedicated to providing predictions, sports news, and other information about sports.
This is a winning environment, and our goal is to provides you with winning odds every day through our system free.
booking code
Football Predictions and Betting Tips, Football Predictions picks from 1×2, Score, Over/Under, BTTS football predictions! Soccer is a difficult sport to model because each match has relatively few goals scored.
We compute the number of goals we anticipate each team scoring during the game. The first and most important step in the soccer prediction process is data analysis.